GET Wildlife Collision Hotspots
Return all wildlife collision hotspots.
Request Information
https://511yukon.ca/api/v2/get/wildlifecollisionhotspots
URI Parameters
| Name | Description | Type | Additional information | 
|---|---|---|---|
| key | Developer Key | string | Required | 
| format | Valid values are 'xml' or 'json', default 'json'. | string | Optional | 
| lang | Valid values are 'en' or 'fr', default 'en'. | string | Optional | 
Response Information
Resource Description
| Name | Description | Type | 
|---|---|---|
| Id | A unique identifier. | integer | 
| Latitude | The latitude describing the location. Format: double between -90 and 90. | double | 
| Longitude | The longitude describing the location. Format: double between -180 and 180. | double | 
| Description | The description of the item. | string | 
| Highway | The highway name | string | 
| AreaName | The area name. | string | 
| HighwayNumber | The highway number. | string | 
| KilometreMarkers | The kilometre markers. | string | 
| Polyline | Google encoded polyline. | string | 
Response Formats
JSON
[
  {
    "Id": 3212,
    "Latitude": 64.03072,
    "Longitude": -139.17456,
    "Description": "This is a known area of increased Moose activity and vehicle collisions. Note: there are two ‘S’ curves with limited sight-lines where moose regularly cross the road.",
    "Highway": "North Klondike Highway (#2) kilometre 700 – 706",
    "AreaName": "Bear Creek to Hunker Creek Rd",
    "HighwayNumber": "2",
    "KilometreMarkers": "kilometre 700 – 706",
    "Polyline": "__yeK~ompYvBva@VhJEpH_@rG{A|JaKhm@qAhOY|HGjKFfH`@bLnAjS`@nKCtMc@di@UxR{@t}@u@|w@iB`tBi@jp@k@xt@q@bq@k@pKeHn~@cCzXu@fJqCp_@uEh~@k@tOOlGWzSsAz_A{AfcAcAdo@W`Ru@rl@QfMk@tc@o@d`@o@rh@i@l`@QrNVjTt@nWLxGBnDCbGUzIUvDe@|EaBlMy@pGmEr]o@lDm@hCk@fBs@nBkBpDcN~UsD`HoA|BaB|CoAzCeBvF{@`Dk@zCkAnHu@xGcA|Lo@~F[dCy@|Dw@|B}@`C{DhKy@pA{@h@sAh@_@JeBDoAGyBQy@a@oKiLqC{BmHuFsBmBuBqCyGaM_Q{Zk@aA{@m@"
  }
]XML
<WildlifeCollisionHotspotsList>
	<WildlifeCollisionHotspots>
		<Id>3212</Id>
		<Latitude>64.03072</Latitude>
		<Longitude>-139.17456</Longitude>
		<Description>This is a known area of increased Moose activity and vehicle collisions. Note: there are two ‘S’ curves with limited sight-lines where moose regularly cross the road.</Description>
		<Highway>North Klondike Highway (#2) kilometre 700 – 706</Highway>
		<AreaName>Bear Creek to Hunker Creek Rd</AreaName>
		<HighwayNumber>2</HighwayNumber>
		<KilometreMarkers>kilometre 700 – 706</KilometreMarkers>
		<Polyline>__yeK~ompYvBva@VhJEpH_@rG{A|JaKhm@qAhOY|HGjKFfH`@bLnAjS`@nKCtMc@di@UxR{@t}@u@|w@iB`tBi@jp@k@xt@q@bq@k@pKeHn~@cCzXu@fJqCp_@uEh~@k@tOOlGWzSsAz_A{AfcAcAdo@W`Ru@rl@QfMk@tc@o@d`@o@rh@i@l`@QrNVjTt@nWLxGBnDCbGUzIUvDe@|EaBlMy@pGmEr]o@lDm@hCk@fBs@nBkBpDcN~UsD`HoA|BaB|CoAzCeBvF{@`Dk@zCkAnHu@xGcA|Lo@~F[dCy@|Dw@|B}@`C{DhKy@pA{@h@sAh@_@JeBDoAGyBQy@a@oKiLqC{BmHuFsBmBuBqCyGaM_Q{Zk@aA{@m@</Polyline>
	</WildlifeCollisionHotspots>
</WildlifeCollisionHotspotsList>